I nostri preordini da Instant Gaming
L’inattività fa male!
Oggi vogliamo presentarvi 5 preordini da Instant Gaming per il 2018:
Dragon Ball FighterZ
(Steam KEY)
Data di rilascio: 26 gennaio 2018
OS: | Windows 10 64bit |
Processore: | Core i7-3770 4-Core / Ryzen R5 1400 |
RAM: | 8 GB |
GPU: | GeForce GTX 660 / Radeon HD 7870 |
Hard Disk: | 60 GB |
Metal Gear Survive
(Steam KEY)
Data di rilascio: 21 febbraio 2018
OS: | Windows 7 64bit |
Processore: | Core i5-4460 3.2GHz / FX-8320 |
RAM: | 2 GB – 4 GB |
GPU: | GeForce GTX 650 / Radeon HD 5850 |
Hard Disk: | 28 GB |
Final Fantasy XV – Windows Edition
(Steam KEY)
Data di rilascio: 6 marzo 2018
OS: | Windows 10 64bit |
Processore: | Core i7-3770 3.4GHz / FX-8350 |
RAM: | 6 GB – 16 GB |
GPU: | GeForce GTX 1060 / Radeon HD 580 |
Hard Disk: | 170 GB |
Far Cry 5
(Uplay KEY)
Data di rilascio: 6 marzo 2018
OS: | Windows 7 64bit |
Processore: | Core i5-570 2.66GHz / Phenom II X4 955 |
RAM: | 1 GB – 4 GB |
GPU: | GeForce GTX 460 / Radeon HD 5850 |
Hard Disk: | 30 GB |
Police Simulator
(Steam KEY)
Data di rilascio: 6 marzo 2018
OS: | TBA |
Processore: | |
RAM: | |
GPU: | |
Hard Disk: |
In caso di calo del prezzo del pre-ordine prima del rilascio del gioco, si verrà automaticamente rimborsati della differenza di prezzo!